Human Rights Violation by Pakistan
| Image | Name | Father Name | Date Of Abduction | District Or Home Village | Profession | Place Of Abduction | Year List | Status | Release Date | Deadbody Found Date | More Info | Age | Abducted By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ahsam Baloch | Dost Muhammad | 19th Oct 2024 | Gwadar, Balochistan | N/A | Gwadar, Balochistan | 2024 | released | 27th Oct 2024 | - | - | N/A | Pakistani Forces |
|
Apply Filters | Dost Muhammad | 19th Oct 2024 | Gwadar, Balochistan | N/A | Gwadar, Balochistan | 2024 | released | 27th Oct 2024 | - | - | N/A | Pakistani Forces |
|
Iftikhar Ahmed | Muhammad Azum | 31st Oct 2024 | N/A | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | 19-25 (expected) | Pakistani Forces |
|
Noor Muheem | Muheem Ahmed | 31st Oct 2024 | N/A | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | 19-25 (expected) | Pakistani Forces |
|
Babar Atta | Atta Muhammad | 31st Oct 2024 | N/A | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | 19-25 (expected) | Pakistani Forces |
|
Hammal Hassni | N/A | 31st Oct 2024 | Awaran, Balochistan | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | 19-25 (expected) | Pakistani Forces |
|
Khalil Ahmed | Muhammad Iqbal | 31st Oct 2024 | Kech, Balochistan | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | 19-25 (expected) | Pakistani Forces |
|
Khuda Dad | Abdul Qadir | 31st Oct 2024 | Kech, Balochistan | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | N/A | Pakistani Forces |
|
Balach Fida | Fida Ahmed | 31st Oct 2024 | Kech, Balochistan | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | N/A | Pakistani Forces |
|
Azum Airf | Arif Baloch | 31st Oct 2024 | Kech, Balochistan | Student | Rawalpindi, Pakistan | 2024 | released | 3rd Nov 2024 | - | - | N/A | Pakistani Forces |
Petition
Do you believe in liberation of Balochistan?
Yes
No
May Be
100%
0%
0%